2026/2027 Booking Prices
| Month | 2026 | 2027 | ||||||
| Full Week | Monday - Friday | Friday - Monday | Full Week | Monday - Friday | Friday - Monday | |||
| January | £643 | £395 | £339 | £643 | £395 | £339 | ||
| February | £751 | £457 | £385 | £751 | £457 | £385 | ||
| March | £808 | £498 | £400 | £808 | £498 | £400 | ||
| April | £968 | £580 | £477 | £997 | £598 | £492 | ||
| May | £1,019 | £601 | £508 | £1,050 | £619 | £524 | ||
| June | £1,019 | £601 | £508 | £1,050 | £619 | £523 | ||
| July | £1,019 | £601 | £508 | £1,050 | £619 | £523 | ||
| August | £1,148 | £683 | £555 | £1,182 | £704 | £571 | ||
| September | £824 | £498 | £416 | £848 | £513 | £428 | ||
| October | £824 | £498 | £416 | £848 | £513 | £428 | ||
| November | £643 | £395 | £339 | £663 | £407 | £349 | ||
| December | £839 | £498 | £431 | £864 | £513 | £444 | ||
These prices should be taken as a guide and may be subject to change. Pricings through 3rd party websites may be higher due to listing fees.